The Vodafone NetCruise USB Broadband Data Card is available in selected cities of Maharastra (except Mumbai), Karnataka (including Bangaluru), Rajasthan and Tamil Nadu.
Vodafone NetCruise USB DataCard Tariff
It works on CDMA EVDO technology (?) offering download speed upto 3.1 Mbps and upload speed upto 1.8 Mbps.| Postpaid Plan | Charges (Rs) | Usage | Validity |
| Postpaid Starter | 699 | 1280 MB & 40p/MB afterwards | 30 |
| Unlimited | 799 | 3.5 GB (Fair Usage) | 30 |
| Unlimited | 999 | 6 GB (Fair Usage) | 30 |
| Unlimited | 1299 | 9 GB (Fair Usage) | 30 |
| Prepaid Plans | Charges (Rs) | Usage | Validity (days) |
| Starter Plan | 498 | 650 MB | 60 |
| Medium usage | 499 | 700 MB | 30 |
| Medium usage | 699 | 1280 MB | 30 |
| Unlimited | 799 | 3.5 GB (Fair Usage) | 30 |
| Unlimited | 899 | 4.5 GB (Fair Usage) | 30 |
| Unlimited | 998 | 6 GB (Fair Usage) | 30 |
After crossing Fair Usage customers will get CDMA 1x Speeds.
Source : Vodafone NetCruise



2 comments:
We all know that we buy data cards to get a high speed internet , with the fact that datacards are costly then the cost of broadband but we still buy them to get a high speed.Last month I did tata photon plus data card recharge and the speed which I got was just half of the speed which Vodafone is offering.
Great information
Chota pack, bada Dhamaka’ Videocon Telecom launches range of STVs, starting @ Re 1, offering STD/Local calls @ 30P/m with validity of upto 4 weeks.
Post a Comment